14-Day Muslim Beijing-Urumqi-Kashgar-Turpan-Dunhuang-Xi'an-Shanghai Group Tour From ¥16680
Meals of lunch and dinner listed in the itinerary referred as B=Breakfast, L=Lunch, D=Dinner, SD=Special Dinner
| Date | City | Highlights | Meal | Cultural Focus | Detail |
| Day 1 | Arrive Beijing | Airport-hotel pick up and transfer service | No meals | - | detail |
| Day 2 | Beijing | Tiananmen Square,Forbidden City,Niujie Mosque,Hutong tour | B+L | Hutong Ride with Rickshaw Ride | detail |
| Day 3 | Beijing | Great Wall,Ming Tombs | B+L+SD | Cloisonne Making Process | detail |
| Day 4 | Beijing/Urumqi/Kashgar | Transfer from Beijing to Kashgar via Urumqi | B+L | Local's Daily Morning Exercise in Beijing | detail |
| Day 5 | Kashgar | Sunday Bazaar,Abakh Khoja Mausoleum,id Kah Mosque | B+L | Sunday Bazaar in Kashgar | detail |
| Day 6 | Kashgar/Urumqi | Old Town of Kashgar,Museum of Silk Road, Red Hill Park | B+L | Folk Dance by Uyghur | detail |
| Day 7 | Urumqi/Turpan | Regional Museum,Emin Minaret, Karez wells | B+L+D | Family visit to local home at Turpan | detail |
| Day 8 | Turpan/Dunhuang | Ancient City of Gaochang,Ancient City of Jiaohe, Grape Valley | B+D | Visit Grape Valley at Turpan | detail |
| Day 9 | Arrive Dunhuang | Mogao Caves | B+L | Night Market at Dunhuang | detail |
| Day 10 | Dunhuang/Xian | Singing Sand Mountain Crescent Moon Lake | B+L | Camel ride on the desert in Dunhuang | detail |
| Day 11 | Xian | Terracotta Warriors and Horses Museum,Shaanxi Provincial History Museum,Museum of | B+L+SD | Jade Carving Process | detail |
| Day 12 | Xian/Shanghai | Great Mosque,Shanghai World Financial Center | B+L | Xian Muslim Street | detail |
| Day 13 | Shanghai | Shanghai Museum,Yuyuan Garden,Xiaotaoyuan Mosque,Shanghai Bund,Nanjing Road,Shanghai Silk Factory | B+L | Knowing Chinese Silk | detail |
| Day 14 | Depart Shanghai | Shanghai Maglev Train | B | Shanghai Maglev Train Ride | detail |
| |
| Prices: |
| Group Rate is based on 10 people and up, we offer Complimentary English speaking tour leader if the group size is over 15 persons! |
| Group Code | Arrival Date | Departure Date | Double Occupancy | Sole Occupancy | Status | | | MSL003-100819 | Aug 19, 2010 | Sep 1, 2010 | ¥1729 Convert | ¥469 Convert | Closed |  | | MSL003-100826 | Aug 26, 2010 | Sep 8, 2010 | ¥1729 Convert | ¥469 Convert | Open |  | | MSL003-100830 | Aug 30, 2010 | Sep 12, 2010 | ¥1729 Convert | ¥469 Convert | Open |  | | MSL003-100903 | Sep 3, 2010 | Sep 16, 2010 | ¥1729 Convert | ¥469 Convert | Open |  | | MSL003-100908 | Sep 8, 2010 | Sep 21, 2010 | ¥1729 Convert | ¥469 Convert | Open |  | | MSL003-100913 | Sep 13, 2010 | Sep 26, 2010 | ¥1729 Convert | ¥469 Convert | Open |  | |
| |
| Quick Booking or Enquiry: |
|
|
Online Booking Steps